Property Attributes
- MLS#21436926
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityAdger
- AreaAdger - McCalla - Oxmoor Valley
- NeighborhoodSilver Dells
- Zip35006
- Style
- Year Built1979
- Price$ 145,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.51 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
An incredible opportunity at a fantastic price! This home rests on an oversized lot and offers 3 bedrooms, 3 bathrooms, a full basement, and a refreshing in-ground pool. The main level features an inviting great room with a cozy fireplace and gas logs, plus an eat-in kitchen and separate dining room. The spacious master bedroom includes its own full bath, and two additional bedrooms share another full bath. The lower level expands your living space with a generous den, full bathroom, bonus room, and second fireplace. The laundry area connects directly to the oversized two-car garage, and the large, paved driveway is perfect for extra parking or outdoor play. The backyard is ideal for entertaining, with an in-ground pool, storage building, and wood privacy fence.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Grove Elementary School | Oak Grove Middle School | Oak Grove High School |
| Price History | |
|---|---|
| 11/18/2025 | Listed $261,000 |
| 12/5/2025 | 20$208,800 |
| 1/22/2026 | 10$187,920 |
| 7/16/2026 | 12$165,500 |
| 8/26/2026 | 13$145,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1979 |
| Subdivision | SILVER DELLS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | Adger |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21436926 |
| High School | OAK GROVE |
| City | ADGER |
| Financing | Cash,Conventional |
| Elementary School | OAK GROVE |
| Middle School | OAK GROVE |
| Loft (Y/N) | No |
| Legal Description | LOT 3 BLK 1 SILVER DELLS SUB 16/16 |
| DOM | 69 |
| Postal Code | 35006 |
| Price Per Sq Ft Total AG | 53.94 |
Interior Features
| Interior Amenities | Bay Window |
|---|---|
| Basement | Full Basement |
| Basement Area | 980 |
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Living |
| Room 3 | Kitchen |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Den/Family |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Basement |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.51 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 13, 2026 12:37 AM UTC