Property Attributes
- MLS#21457849
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityCenter Point
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodCenterwood
- Zip35215
- Style
- Year Built1956
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.44 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful home on large corner lot with covered front porch to enjoy being outside. Interior has hardwood floors in Living Room, hallway and all three bedrooms. Tile in kitchen, laundry and bathroom. The kitchen has dining area and stainless dishwasher, electric stove, built in microwave and side by side refrigerator. Off the kitchen is the laundry room and a 2nd toilet. Hall bathroom has linen closet, tub with shower, under sink cabinet with plenty of storage. Home has a spacious living room, are 3 bedrooms with hardwood floors. There are ceiling fans in all rooms and an attic fan in the hallway if you want to pull in fresh air, but has central air & heat. Has a double concrete driveway in back of house that steps up to the kitchen. There is a full unfinished basement with one car garage and plenty of room for storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Chalkville Elementary School | Clay-Chalkville Middle School | Clay-Chalkville High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $140,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1956 |
| Subdivision | CENTERWOOD |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | CENTER POINT |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Center Point |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457849 |
| High School | CLAY-CHALKVILLE |
| City | CENTER POINT |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CHALKVILLE |
| Middle School | CLAY-CHALKVILLE |
| Legal Description | LOT 1 BLK 3 CENTERWOOD ESTS |
| DOM | 69 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 129.63 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| KITCHEN EQUIPMENT | Cooktop-Electric,Oven-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Full Bath |
| Room 6 | Kitchen |
| Room 7 | Den/Family |
| Room 8 | Half Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.44 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 12:44 AM UTC