Property Attributes
- MLS#21464959
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodOak Village
- Zip35125
- Style
- Year Built2026
- Price$ 347,400
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.193 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Ask about our interest rates, paid closing cost and easily added options. The Hayden is a two-story plan with 5 bedrooms and 3 bathrooms in 2,511 square feet. The main level features a flex room adjacent to the foyer, ideal for a formal dining room or home office. The gourmet kitchen has an oversized island for extra seating and a large pantry, and it opens to the dining area and a spacious living room. A bedroom with a full bathroom completes the main level. Bedroom One is on the second level and offers a walk-in shower, private bathroom, double vanities and a walk-in closet. There are 3 additional bedrooms, a full bathroom, a walk-in laundry room, and a loft-style living room on the second level. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builders warranty. Your new home also includes our smart home technology package!
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $347,400 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Zoned (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 500 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | OAK VILLAGE |
| Water Heater | Tankless,2+ Water Heaters |
| Topography | Subdivision |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.youtube.com/watch?v=Pc6JNw9dby4 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | IOLA ROBERTS |
| Middle School | DURAN |
| Legal Description | Lot 83 Oak Village |
| Postal Code | 35125 |
| Price Per Sq Ft Total AG | 138.35 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 5 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Kitchen |
| Room 4 | Living |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Full Bath |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.193 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 15, 2026 12:45 AM UTC